Note: This is a "What If?..." Page for what would've happened if SpongeBob SquarePants entered Syndication when Season 5 was wrapping up.
SpongeBob SquarePants (commonly shortened to SpongeBob) is an American animated comedy television series created by marine science educator and animator Stephen Hillenburg for Nickelodeon. It chronicles the adventures of the title character and his aquatic friends in the fictional underwater city of Bikini Bottom.
Original contracts had previously stated that syndication rights for SpongeBob SquarePants would not be sold for Off-Network Syndication until the series conclusion, at a time when cable syndication deals were highly rare. The series has been syndicated to local broadcast stations in nearly all markets throughout the United States since September 2007.
Known Stations[]
Affiliate | Earliest Known Airing | Last Known Airing | Image |
---|---|---|---|
WLNY 55 (Independent) (New York, NY) | Still Airing | ||
KTLA 5 (CW) (Los Angeles, CA) | September 10, 2007 | July 31, 2020 | |
KDOC 56 (Independent) (Los Angeles, CA) | August 31, 2015 | July 28, 2022 | |
KCAL 9 (Independent) (Los Angeles, CA) | August 1, 2020 | Still Airing | |
WGN 9 (CW) (Chicago, IL) | September 10, 2007 | ||
WCIU 26 (Independent) (Chicago, IL) | |||
WCIU 26 (CW) (Chicago, IL) | Still Airing | ||
WPHL 17 (MyNetworkTV) (Philadelphia, PA) | |||
WPSG 57 (CW) (Philadelphia, PA) | August 31, 2023 | ||
KDAF 33 (CW) (Dallas, TX) | |||
KBCW 44 (CW) (San Francisco, CA) | August 31, 2023 | ||
KPYX 44 (Independent) (San Francisco, CA) | September 1, 2023 | Still Airing | |
WATL 36 (MyNetworkTV) (Atlanta, GA) | |||
KIAH 39 (CW) (Houston, TX) | |||
WDCW 50 (CW) (Washington, D.C.) | |||
WSBK 38 (Independent) (Boston, MA) | Still Airing | ||
KUTP 45 (MyNetworkTV) (Phoenix, AZ) | |||
KASW 61 (CW) (Phoenix, AZ) | Still Airing | ||
KSTW 11 (CW) (Seattle, WA) | August 31, 2023 | ||
KSTW 11 (Independent) (Seattle, WA) | September 1, 2023 | Still Airing | |
WTOG 44 (CW) (Tampa, FL) | August 31, 2023 | ||
WTOG 44 (Independent) (Tampa, FL) | September 1, 2023 | Still Airing | |
WUCW 23 (CW) (Minneapolis, MN) | Still Airing | ||
WKBD 50 (CW) (Detroit, MI) | August 31, 2023 | ||
WMYD 20 (Independent) (Detroit, MI) | Still Airing | ||
KWGN 2 (CW) (Denver, CO) | |||
WRBW 65 (MyNetworkTV) (Orlando, FL) | |||
WKCF 18 (CW) (Orlando, FL) | |||
WSFL 39 (CW) (Miami, FL) | |||
WBFS 33 (MyNetworkTV) (Miami, FL) | |||
WBFS 33 (Independent) (Miami, FL) | |||
WUAB 43 (MyNetworkTV) (Cleveland, OH) | |||
WUAB 43 (CW) (Cleveland, OH) | |||
WOIO 19 (CBS) (Cleveland, OH) | |||
KTXL 40 (FOX) (Sacramento, CA) | |||
KMAX 31 (CW) (Sacramento, CA) | August 31, 2023 | ||
KQCA 58 (CW) (Sacramento, CA) | August 31, 2023 | ||
KPDX 49 (MyNetworkTV) (Portland, OR) | |||
WCCB 18 (CW) (Charlotte, NC) | Still Airing | ||
WLFL 22 (CW) (Raleigh, NC) | |||
KDNL 30 (ABC) (St. Louis, MO) | |||
WXIN 59 (FOX) (Indianapolis, IN) | |||
WPMY 22 (MyNetworkTV) (Pittsburgh, PA) | |||
WPMY 22 (CW) (Pittsburgh, PA) | |||
KUSI 51 (Independent) (San Diego, CA) | |||
WNUV 54 (CW) (Baltimore, MD) | |||
WNAB 58 (CW) (Nashville, TN) | |||
KABB 29 (FOX) (San Antonio, TX) | |||
WOAI 4.2 (CW) (San Antonio, TX) | Still Airing | ||
WSYX 6.3 (FOX) (Columbus, OH) | |||
KCWE 29 (CW) (Kansas City, MO) | |||
WYCW 62 (CW) (Greenville, SC) | |||
WCGV 24 (MyNetworkTV) (Milwaukee, WI) | |||
KBVO 14 (MyNetworkTV) (Austin, TX) | |||
WFLX 29 (FOX) (West Palm Beach, FL) | |||
WTCN 43 (MyNetworkTV) (West Palm Beach, FL) | |||
KVCW 33 (CW) (Las Vegas, NV) | |||
WHP 21.3 (CW) (Harrisburg, PA) | Still Airing | ||
WAWS 30 (FOX) (Jacksonville, FL) | |||
WFOX 30 (FOX) (Jacksonville, FL) | Still Airing | ||
WFOX 30.2 (MyNetworkTV) (Jacksonville, FL) | |||
KOKH 25 (FOX) (Oklahoma City, OK) | |||
KOCB 34 (CW) (Oklahoma City, OK) | |||
WTTO 21 (CW) (Birmingham, AL) | Still Airing | ||
WABM 68 (MyNetworkTV) (Birmingham, AL) | Still Airing | ||
KWBQ 19 (CW) (Albuquerque, NM) | |||
WNOL 38 (CW) (New Orleans, LA) | |||
WNYO 49 (MyNetworkTV) (Buffalo, NY) | |||
WNFM 8 (MyNetworkTV) (Fort Myers, FL) | |||
KMSG 53 (MyNetworkTV) (Fresno, CA) | Still Airing | ||
WRLH 35 (FOX) (Richmond, VA) | |||
KARZ 42 (MyNetworkTV) (Little Rock, AR) | |||
WXXA 23 (FOX) (Albany, NY) | |||
KMYT 41 (MyNetworkTV) (Tulsa, OK) | |||
WBDT 26 (CW) (Dayton, OH) | |||
WIWB 14 (CW) (Green Bay, WI) | |||
KMTV 36 (MyNetworkTV) (Wichita, KS) | |||
WZBJ 24 (MyNetworkTV) (Roanoke, VA) | |||
WVAH 11 (FOX) (Charleston, WV) | |||
WPXT 51 (CW) (Portland, ME) | |||
WHDF 15 (CW) (Huntsville, AL) | |||
WTVG 13.2 (CW) (Toledo, OH) | |||
WBUW 57 (CW) (Madison, WI) | |||
WCIV 36 (MyNetworkTV) (Charleston, SC) | |||
WBUI 23 (CW) (Springfield, IL) | Still Airing | ||
KCRG 9 (ABC) (Cedar Rapids, IA) | |||
KHBS 40.2 (CW+) (Fort Smith, AR) | |||
WNNE 31 (CW+) (Burlington, VT) | |||
WSBT 22.2 (FOX) (South Bend, IN) | |||
KAME 21 (MyNetworkTV) (Reno, NV) | |||
WHVL 29 (MyNetworkTV) (Johnstown, PA) | |||
KSFY 13.2 (CW+) (Sioux Falls, SD) | |||
WFFT 55 (FOX) (Fort Wayne, IN) | |||
WISE 33.2 (MyNetworkTV) (Fort Wayne, IN) | |||
WSYM 47 (FOX) (Lansing, MI) | |||
WYFX 27 (FOX) (Youngstown, OH) | |||
KTVL 10.2 (CW+) (Medford, OR) | |||
KBJR 6.2 (MyNetworkTV) (Duluth, MN) | |||
KTMJ 43 (FOX) (Topeka, KS) | |||
KARD 14 (FOX) (Monroe, LA) | |||
KPTH 44 (FOX) (Sioux City, IA) | |||
KTIV 4.2 (CW+) (Sioux City, IA) | |||
WMYG 11 (MyNetworkTV) (Gainesville, FL) | |||
KIDY 6 (FOX) (San Angelo, TX) |